Usage Statistics for activefireprotection.com

Summary Period: October 2019
Generated 30-Nov-2019 23:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 48448
Total Files 46882
Total Pages 47154
Total Visits 11574
Total KBytes 190791
Total Unique Sites 5925
Total Unique URLs 264
Total Unique Referrers 733
Total Unique User Agents 186
. Avg Max
Hits per Hour 65 635
Hits per Day 1562 2717
Files per Day 1512 2688
Pages per Day 1521 2685
Visits per Day 373 443
KBytes per Day 6155 17436
Hits by Response Code
Code 200 - OK 46882
Code 206 - Partial Content 1
Code 302 - Found 63
Code 304 - Not Modified 215
Code 403 - Forbidden 151
Code 404 - Not Found 1135
Code 415 - Unsupported Media Type 1

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 937 1.93% 904 1.93% 908 1.93% 355 3.07% 291 4.91% 7310 3.83%
2 632 1.30% 583 1.24% 594 1.26% 348 3.01% 313 5.28% 8107 4.25%
3 427 0.88% 406 0.87% 408 0.87% 346 2.99% 309 5.22% 4631 2.43%
4 600 1.24% 547 1.17% 543 1.15% 370 3.20% 361 6.09% 4497 2.36%
5 573 1.18% 537 1.15% 538 1.14% 400 3.46% 353 5.96% 3768 1.97%
6 1135 2.34% 1083 2.31% 1088 2.31% 384 3.32% 360 6.08% 6068 3.18%
7 660 1.36% 596 1.27% 608 1.29% 376 3.25% 346 5.84% 7482 3.92%
8 570 1.18% 533 1.14% 531 1.13% 432 3.73% 395 6.67% 5454 2.86%
9 492 1.02% 468 1.00% 471 1.00% 387 3.34% 339 5.72% 6137 3.22%
10 561 1.16% 504 1.08% 515 1.09% 418 3.61% 367 6.19% 5443 2.85%
11 501 1.03% 450 0.96% 468 0.99% 421 3.64% 379 6.40% 4606 2.41%
12 482 0.99% 447 0.95% 452 0.96% 362 3.13% 318 5.37% 5377 2.82%
13 466 0.96% 445 0.95% 450 0.95% 390 3.37% 332 5.60% 1419 0.74%
14 567 1.17% 523 1.12% 536 1.14% 395 3.41% 352 5.94% 7911 4.15%
15 1326 2.74% 1291 2.75% 1287 2.73% 362 3.13% 322 5.43% 2669 1.40%
16 2535 5.23% 2476 5.28% 2491 5.28% 349 3.02% 320 5.40% 5954 3.12%
17 2488 5.14% 2445 5.22% 2453 5.20% 359 3.10% 321 5.42% 8352 4.38%
18 2515 5.19% 2469 5.27% 2476 5.25% 349 3.02% 312 5.27% 9520 4.99%
19 2398 4.95% 2375 5.07% 2379 5.05% 341 2.95% 304 5.13% 3820 2.00%
20 2717 5.61% 2688 5.73% 2685 5.69% 334 2.89% 296 5.00% 5115 2.68%
21 2449 5.05% 2403 5.13% 2406 5.10% 397 3.43% 359 6.06% 5317 2.79%
22 2012 4.15% 1971 4.20% 1974 4.19% 375 3.24% 304 5.13% 7414 3.89%
23 2655 5.48% 2648 5.65% 2649 5.62% 337 2.91% 287 4.84% 6024 3.16%
24 2134 4.40% 2107 4.49% 2108 4.47% 318 2.75% 285 4.81% 5204 2.73%
25 2713 5.60% 2393 5.10% 2501 5.30% 347 3.00% 311 5.25% 17436 9.14%
26 2278 4.70% 2214 4.72% 2227 4.72% 443 3.83% 378 6.38% 6247 3.27%
27 2356 4.86% 2277 4.86% 2293 4.86% 394 3.40% 352 5.94% 6017 3.15%
28 2367 4.89% 2330 4.97% 2342 4.97% 370 3.20% 323 5.45% 5172 2.71%
29 2389 4.93% 2337 4.98% 2334 4.95% 401 3.46% 343 5.79% 6907 3.62%
30 2249 4.64% 2185 4.66% 2192 4.65% 393 3.40% 349 5.89% 7900 4.14%
31 2264 4.67% 2247 4.79% 2247 4.77% 355 3.07% 322 5.43% 3512 1.84%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1770 3.65% 55 1729 3.69% 56 1736 3.68% 230 7125 3.73%
1 55 1708 3.53% 53 1660 3.54% 53 1666 3.53% 157 4863 2.55%
2 60 1871 3.86% 58 1818 3.88% 58 1813 3.84% 311 9639 5.05%
3 60 1888 3.90% 57 1797 3.83% 58 1803 3.82% 368 11413 5.98%
4 64 2010 4.15% 61 1895 4.04% 61 1903 4.04% 299 9268 4.86%
5 63 1975 4.08% 59 1842 3.93% 61 1897 4.02% 265 8203 4.30%
6 67 2093 4.32% 64 2003 4.27% 65 2045 4.34% 228 7057 3.70%
7 68 2117 4.37% 65 2029 4.33% 66 2059 4.37% 208 6434 3.37%
8 91 2834 5.85% 90 2799 5.97% 90 2801 5.94% 376 11647 6.10%
9 69 2140 4.42% 67 2094 4.47% 67 2093 4.44% 183 5662 2.97%
10 71 2204 4.55% 69 2141 4.57% 69 2149 4.56% 261 8098 4.24%
11 64 1995 4.12% 62 1936 4.13% 63 1963 4.16% 220 6806 3.57%
12 68 2128 4.39% 66 2069 4.41% 67 2078 4.41% 293 9085 4.76%
13 65 2017 4.16% 63 1969 4.20% 63 1970 4.18% 237 7349 3.85%
14 61 1891 3.90% 58 1826 3.89% 59 1850 3.92% 176 5448 2.86%
15 68 2135 4.41% 66 2051 4.37% 66 2059 4.37% 416 12887 6.75%
16 65 2029 4.19% 63 1979 4.22% 64 1988 4.22% 219 6789 3.56%
17 68 2133 4.40% 66 2065 4.40% 66 2070 4.39% 299 9266 4.86%
18 68 2118 4.37% 66 2050 4.37% 66 2064 4.38% 246 7629 4.00%
19 60 1881 3.88% 59 1832 3.91% 59 1847 3.92% 248 7673 4.02%
20 63 1977 4.08% 62 1934 4.13% 62 1930 4.09% 324 10049 5.27%
21 60 1860 3.84% 58 1817 3.88% 58 1818 3.86% 209 6491 3.40%
22 60 1866 3.85% 58 1798 3.84% 58 1800 3.82% 173 5361 2.81%
23 58 1808 3.73% 56 1749 3.73% 56 1752 3.72% 211 6549 3.43%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 42680 88.09% 39042 20.46% /
2 1910 3.94% 19847 10.40% /stats/
3 243 0.50% 29466 15.44% /stats/usage_201905.html
4 118 0.24% 83 0.04% /cgi-local/
5 115 0.24% 83 0.04% /mpc/
6 114 0.24% 82 0.04% /etc/
7 112 0.23% 97 0.05% /img/
8 111 0.23% 321 0.17% /postinfo.html
9 110 0.23% 6 0.00% /mxlogic_dump
10 76 0.16% 8935 4.68% /stats/usage_201906.html
11 66 0.14% 60 0.03% http://activefireprotection.com/
12 52 0.11% 6305 3.30% /stats/usage_201904.html
13 42 0.09% 4533 2.38% /stats/usage_201809.html
14 40 0.08% 4455 2.34% /stats/usage_201804.html
15 37 0.08% 4031 2.11% /stats/usage_201707.html
16 36 0.07% 4010 2.10% /stats/usage_201810.html
17 32 0.07% 3356 1.76% /stats/usage_201512.html
18 28 0.06% 26 0.01% http://www.activefireprotection.com/
19 27 0.06% 3007 1.58% /stats/usage_201807.html
20 26 0.05% 2816 1.48% /stats/usage_201511.html
21 24 0.05% 22 0.01% /mpc/docs/
22 23 0.05% 2638 1.38% /stats/usage_201902.html
23 23 0.05% 2451 1.28% /stats/usage_201907.html
24 21 0.04% 16 0.01% /etc/mail/
25 21 0.04% 2323 1.22% /stats/usage_201903.html
26 18 0.04% 14 0.01% /mpc/docs/site.html
27 18 0.04% 1712 0.90% /stats/usage_201908.html
28 17 0.04% 14 0.01% /etc/mail/autoresponders/
29 16 0.03% 29 0.02% /mpc/docs/SiteMgr/
30 16 0.03% 12 0.01% /mpc/docs/themes/

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 42680 88.09% 39042 20.46% /
2 243 0.50% 29466 15.44% /stats/usage_201905.html
3 1910 3.94% 19847 10.40% /stats/
4 76 0.16% 8935 4.68% /stats/usage_201906.html
5 52 0.11% 6305 3.30% /stats/usage_201904.html
6 42 0.09% 4533 2.38% /stats/usage_201809.html
7 40 0.08% 4455 2.34% /stats/usage_201804.html
8 37 0.08% 4031 2.11% /stats/usage_201707.html
9 36 0.07% 4010 2.10% /stats/usage_201810.html
10 32 0.07% 3356 1.76% /stats/usage_201512.html

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 42680 88.09% 9979 86.68% /
2 1910 3.94% 570 4.95% /stats/
3 243 0.50% 225 1.95% /stats/usage_201905.html
4 66 0.14% 64 0.56% http://activefireprotection.com/
5 76 0.16% 59 0.51% /stats/usage_201906.html
6 115 0.24% 44 0.38% /mpc/
7 52 0.11% 31 0.27% /stats/usage_201904.html
8 40 0.08% 29 0.25% /stats/usage_201804.html
9 28 0.06% 28 0.24% http://www.activefireprotection.com/
10 42 0.09% 23 0.20% /stats/usage_201809.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 42680 88.09% 9921 86.49% /
2 1910 3.94% 617 5.38% /stats/
3 243 0.50% 224 1.95% /stats/usage_201905.html
4 66 0.14% 64 0.56% http://activefireprotection.com/
5 76 0.16% 59 0.51% /stats/usage_201906.html
6 42 0.09% 31 0.27% /stats/usage_201809.html
7 52 0.11% 29 0.25% /stats/usage_201904.html
8 28 0.06% 28 0.24% http://www.activefireprotection.com/
9 40 0.08% 25 0.22% /stats/usage_201804.html
10 32 0.07% 22 0.19% /stats/usage_201512.html

Top 30 of 5925 Total Sites
# Hits Files KBytes Visits Hostname
1 23784 49.09% 23784 50.73% 27305 14.31% 182 1.57% 5.188.210.3
2 2478 5.11% 2478 5.29% 2267 1.19% 8 0.07% 128-72-26-94.broadband.corbina.ru
3 1564 3.23% 1564 3.34% 1431 0.75% 1 0.01% 46-119-122-170.broadband.kyivstar.net
4 1192 2.46% 1192 2.54% 1091 0.57% 3 0.03% 37-115-186-39.broadband.kyivstar.net
5 1060 2.19% 1060 2.26% 970 0.51% 1 0.01% 178-137-86-239.broadband.kyivstar.net
6 968 2.00% 968 2.06% 886 0.46% 1 0.01% 46-119-113-28.broadband.kyivstar.net
7 614 1.27% 614 1.31% 562 0.29% 1 0.01% 107-92-207-89.clients.cittel.ru
8 448 0.92% 162 0.35% 10721 5.62% 1 0.01% static.158.57.63.178.clients.your-server.de
9 357 0.74% 315 0.67% 21738 11.39% 12 0.10% euspider0.wise-guys.nl
10 239 0.49% 239 0.51% 2485 1.30% 40 0.35% 95.181.217.2
11 216 0.45% 216 0.46% 2246 1.18% 38 0.33% 5.8.45.2
12 200 0.41% 200 0.43% 183 0.10% 1 0.01% 178-137-92-163.broadband.kyivstar.net
13 147 0.30% 147 0.31% 135 0.07% 10 0.09% 37-115-189-26.broadband.kyivstar.net
14 140 0.29% 140 0.30% 128 0.07% 4 0.03% 178-137-83-228.broadband.kyivstar.net
15 135 0.28% 135 0.29% 124 0.06% 4 0.03% 46-118-159-29.broadband.kyivstar.net
16 112 0.23% 112 0.24% 12742 6.68% 82 0.71% 5.188.210.65
17 97 0.20% 97 0.21% 1008 0.53% 19 0.16% 185.14.193.2
18 96 0.20% 96 0.20% 998 0.52% 32 0.28% 5.8.45.251
19 93 0.19% 93 0.20% 967 0.51% 23 0.20% host146-121-61-217.static.arubacloud.com
20 86 0.18% 86 0.18% 79 0.04% 54 0.47% 128-72-27-56.broadband.corbina.ru
21 84 0.17% 84 0.18% 873 0.46% 23 0.20% sl.local
22 80 0.17% 80 0.17% 832 0.44% 20 0.17% asadic.com
23 72 0.15% 72 0.15% 749 0.39% 18 0.16% singvps.local
24 69 0.14% 69 0.15% 717 0.38% 14 0.12% mx.domain.com
25 63 0.13% 63 0.13% 58 0.03% 59 0.51% host226.maishabd.net
26 61 0.13% 61 0.13% 634 0.33% 10 0.09% latvia.local
27 57 0.12% 52 0.11% 1596 0.84% 1 0.01% static.178.172.216.95.clients.your-server.de
28 52 0.11% 52 0.11% 6365 3.34% 46 0.40% 5.188.210.23
29 50 0.10% 50 0.11% 520 0.27% 19 0.16% 184.170.131.166
30 50 0.10% 50 0.11% 520 0.27% 11 0.10% 5.8.44.2

Top 10 of 5925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23784 49.09% 23784 50.73% 27305 14.31% 182 1.57% 5.188.210.3
2 357 0.74% 315 0.67% 21738 11.39% 12 0.10% euspider0.wise-guys.nl
3 112 0.23% 112 0.24% 12742 6.68% 82 0.71% 5.188.210.65
4 448 0.92% 162 0.35% 10721 5.62% 1 0.01% static.158.57.63.178.clients.your-server.de
5 52 0.11% 52 0.11% 6365 3.34% 46 0.40% 5.188.210.23
6 38 0.08% 38 0.08% 4265 2.24% 19 0.16% 185.156.96.37
7 239 0.49% 239 0.51% 2485 1.30% 40 0.35% 95.181.217.2
8 21 0.04% 21 0.04% 2418 1.27% 16 0.14% static.20.247.251.148.clients.your-server.de
9 2478 5.11% 2478 5.29% 2267 1.19% 8 0.07% 128-72-26-94.broadband.corbina.ru
10 216 0.45% 216 0.46% 2246 1.18% 38 0.33% 5.8.45.2

Top 30 of 733 Total Referrers
# Hits Referrer
1 23736 48.99% http://albuteroli.com/
2 3410 7.04% - (Direct Request)
3 2133 4.40% https://www.soska.site/
4 860 1.78% http://lasix100.com/
5 856 1.77% http://prednisolone40.com/
6 848 1.75% http://amoxicillin500.com/
7 825 1.70% http://lisinopril40.com/
8 824 1.70% http://tadalafil2.com/
9 803 1.66% http://synthroid1.com/
10 797 1.65% http://valtrex1.com/
11 785 1.62% http://doxycycline1.com/
12 761 1.57% http://albendazoletablets.com/
13 758 1.56% http://albuterol100.com/
14 625 1.29% http://viagraawithoutdoctor.com/index.html
15 618 1.28% http://canadianbpharmacy.com/index.html
16 614 1.27% https://prychal-8.com.ua/ru/apartments/house-1/section-2/floor-5/apartment-30
17 606 1.25% http://canadianjpharmacy.com/index.html
18 587 1.21% http://canadianorderpharmacy.com/index.html
19 583 1.20% http://ukcanadianpharmacy.com/index.html
20 582 1.20% http://canadianlpharmacy.com/index.html
21 576 1.19% http://cialisvie.com/index.html
22 552 1.14% http://viagraswithoutdoctor.com/index.html
23 548 1.13% http://canadiantousapharmacy.com/index.html
24 538 1.11% http://viagrawwithoutdoctor.com/index.html
25 431 0.89% https://www.kabvgroup.ru/
26 149 0.31% http://canadianbpharmacy.com/
27 147 0.30% http://viagraswithoutdoctor.com/
28 143 0.30% http://cialisvie.com/
29 140 0.29% http://canadianorderpharmacy.com/
30 136 0.28% http://ukcanadianpharmacy.com/

Top 15 of 186 Total User Agents
# Hits User Agent
1 15171 31.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 8042 16.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 4437 9.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/5
4 4430 9.14% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:61.0) Gecko/201001
5 3576 7.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
6 1898 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1173 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 1046 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
9 995 2.05% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
10 693 1.43% ZoominfoBot (zoominfobot at zoominfo dot com)
11 666 1.37% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
12 614 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0a2) Gecko/20110613
13 534 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 448 0.92% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0;
15 357 0.74% Mozilla/4.0 (compatible; Vagabondo/4.0/EU; http://www.wise-g

Usage by Country for October 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 31205 64.41% 30932 65.98% 90563 47.47% Unresolved/Unknown
2 6527 13.47% 6509 13.88% 10478 5.49% Network
3 3759 7.76% 3746 7.99% 5121 2.68% Russian Federation
4 2814 5.81% 2345 5.00% 36270 19.01% US Commercial
5 642 1.33% 330 0.70% 16611 8.71% Germany
6 494 1.02% 494 1.05% 1179 0.62% Brazil
7 487 1.01% 59 0.13% 1882 0.99% Czech Republic
8 373 0.77% 331 0.71% 21874 11.46% Netherlands
9 324 0.67% 324 0.69% 539 0.28% Thailand
10 202 0.42% 202 0.43% 670 0.35% Indonesia
11 174 0.36% 174 0.37% 169 0.09% Colombia
12 120 0.25% 120 0.26% 353 0.18% Ukraine
13 83 0.17% 83 0.18% 76 0.04% Poland
14 83 0.17% 83 0.18% 76 0.04% Viet Nam
15 76 0.16% 76 0.16% 313 0.16% China
16 71 0.15% 71 0.15% 308 0.16% Mexico
17 64 0.13% 64 0.14% 180 0.09% South Africa
18 61 0.13% 53 0.11% 291 0.15% United Kingdom
19 60 0.12% 60 0.13% 55 0.03% Argentina
20 48 0.10% 48 0.10% 287 0.15% Italy
21 45 0.09% 45 0.10% 163 0.09% India
22 37 0.08% 37 0.08% 277 0.14% Ecuador
23 37 0.08% 37 0.08% 34 0.02% Cambodia
24 33 0.07% 33 0.07% 59 0.03% Luxembourg
25 31 0.06% 31 0.07% 48 0.03% Lithuania
26 27 0.06% 27 0.06% 82 0.04% Romania
27 26 0.05% 26 0.06% 24 0.01% Hungary
28 24 0.05% 24 0.05% 143 0.08% Tanzania
29 23 0.05% 22 0.05% 362 0.19% Canada
30 23 0.05% 23 0.05% 21 0.01% Slovak Republic


Generated by Webalizer Version 2.01