Usage Statistics for activefireprotection.com

Summary Period: January 2019
Generated 28-Feb-2019 23:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 8360
Total Files 6846
Total Pages 7139
Total Visits 2189
Total KBytes 49621
Total Unique Sites 1140
Total Unique URLs 226
Total Unique Referrers 162
Total Unique User Agents 161
. Avg Max
Hits per Hour 11 1250
Hits per Day 269 1713
Files per Day 220 1656
Pages per Day 230 1671
Visits per Day 70 171
KBytes per Day 1601 9690
Hits by Response Code
Code 200 - OK 6846
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 66
Code 304 - Not Modified 368
Code 403 - Forbidden 152
Code 404 - Not Found 914
Code 415 - Unsupported Media Type 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 53 0.63% 18 0.26% 24 0.34% 20 0.91% 26 2.28% 1049 2.11%
2 121 1.45% 67 0.98% 71 0.99% 69 3.15% 69 6.05% 460 0.93%
3 120 1.44% 72 1.05% 84 1.18% 78 3.56% 75 6.58% 439 0.89%
4 151 1.81% 91 1.33% 94 1.32% 82 3.75% 80 7.02% 712 1.44%
5 149 1.78% 85 1.24% 100 1.40% 86 3.93% 85 7.46% 1797 3.62%
6 114 1.36% 69 1.01% 81 1.13% 71 3.24% 69 6.05% 438 0.88%
7 96 1.15% 48 0.70% 54 0.76% 47 2.15% 51 4.47% 424 0.85%
8 143 1.71% 91 1.33% 107 1.50% 67 3.06% 67 5.88% 2224 4.48%
9 97 1.16% 74 1.08% 83 1.16% 72 3.29% 64 5.61% 643 1.30%
10 137 1.64% 102 1.49% 111 1.55% 98 4.48% 89 7.81% 1231 2.48%
11 304 3.64% 262 3.83% 265 3.71% 120 5.48% 109 9.56% 3489 7.03%
12 1713 20.49% 1656 24.19% 1671 23.41% 142 6.49% 136 11.93% 2420 4.88%
13 150 1.79% 112 1.64% 124 1.74% 87 3.97% 81 7.11% 3486 7.02%
14 114 1.36% 71 1.04% 74 1.04% 70 3.20% 60 5.26% 2561 5.16%
15 390 4.67% 380 5.55% 383 5.36% 98 4.48% 79 6.93% 1512 3.05%
16 121 1.45% 60 0.88% 68 0.95% 55 2.51% 64 5.61% 1230 2.48%
17 116 1.39% 59 0.86% 74 1.04% 67 3.06% 56 4.91% 1211 2.44%
18 1404 16.79% 1370 20.01% 1365 19.12% 147 6.72% 150 13.16% 2159 4.35%
19 355 4.25% 199 2.91% 291 4.08% 73 3.33% 75 6.58% 9690 19.53%
20 97 1.16% 59 0.86% 68 0.95% 65 2.97% 66 5.79% 498 1.00%
21 148 1.77% 83 1.21% 106 1.48% 79 3.61% 77 6.75% 1196 2.41%
22 121 1.45% 88 1.29% 84 1.18% 71 3.24% 72 6.32% 900 1.81%
23 1407 16.83% 1337 19.53% 1345 18.84% 171 7.81% 170 14.91% 4763 9.60%
24 128 1.53% 77 1.12% 78 1.09% 53 2.42% 62 5.44% 894 1.80%
25 99 1.18% 55 0.80% 61 0.85% 31 1.42% 44 3.86% 329 0.66%
26 119 1.42% 68 0.99% 80 1.12% 38 1.74% 46 4.04% 593 1.20%
27 97 1.16% 37 0.54% 32 0.45% 24 1.10% 43 3.77% 746 1.50%
28 56 0.67% 26 0.38% 30 0.42% 24 1.10% 32 2.81% 377 0.76%
29 83 0.99% 45 0.66% 44 0.62% 26 1.19% 35 3.07% 642 1.29%
30 86 1.03% 43 0.63% 47 0.66% 28 1.28% 41 3.60% 834 1.68%
31 71 0.85% 42 0.61% 40 0.56% 30 1.37% 37 3.25% 674 1.36%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 1.88% 3 110 1.61% 3 113 1.58% 101 3133 6.31%
1 5 173 2.07% 3 108 1.58% 3 117 1.64% 69 2144 4.32%
2 4 138 1.65% 2 82 1.20% 2 90 1.26% 48 1482 2.99%
3 46 1436 17.18% 43 1349 19.70% 43 1352 18.94% 98 3050 6.15%
4 6 191 2.28% 3 113 1.65% 4 127 1.78% 70 2158 4.35%
5 4 152 1.82% 3 93 1.36% 3 109 1.53% 55 1710 3.45%
6 17 534 6.39% 13 419 6.12% 14 464 6.50% 32 1000 2.01%
7 4 134 1.60% 3 94 1.37% 3 98 1.37% 31 956 1.93%
8 9 294 3.52% 7 238 3.48% 7 245 3.43% 67 2062 4.16%
9 4 131 1.57% 2 78 1.14% 2 86 1.20% 29 904 1.82%
10 15 472 5.65% 13 416 6.08% 13 428 6.00% 50 1560 3.14%
11 10 335 4.01% 8 272 3.97% 8 278 3.89% 72 2239 4.51%
12 38 1202 14.38% 37 1154 16.86% 37 1163 16.29% 56 1746 3.52%
13 42 1329 15.90% 41 1281 18.71% 41 1285 18.00% 61 1885 3.80%
14 5 175 2.09% 3 99 1.45% 3 106 1.48% 55 1719 3.46%
15 4 143 1.71% 2 80 1.17% 2 89 1.25% 26 818 1.65%
16 5 180 2.15% 4 127 1.86% 4 136 1.91% 162 5032 10.14%
17 5 171 2.05% 3 123 1.80% 4 128 1.79% 157 4872 9.82%
18 5 179 2.14% 3 115 1.68% 4 125 1.75% 96 2976 6.00%
19 7 224 2.68% 3 110 1.61% 4 153 2.14% 89 2746 5.53%
20 5 161 1.93% 2 73 1.07% 3 121 1.69% 36 1131 2.28%
21 4 154 1.84% 3 115 1.68% 3 121 1.69% 52 1606 3.24%
22 3 117 1.40% 2 72 1.05% 2 79 1.11% 33 1023 2.06%
23 5 178 2.13% 4 125 1.83% 4 126 1.76% 54 1669 3.36%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 5820 69.62% 5309 10.70% /
2 136 1.63% 1388 2.80% /stats/
3 52 0.62% 4810 9.69% /stats/usage_201512.html
4 37 0.44% 25 0.05% /cgi-local/
5 37 0.44% 2 0.00% /mxlogic_dump
6 36 0.43% 25 0.05% /mpc/
7 35 0.42% 3604 7.26% /stats/usage_201511.html
8 34 0.41% 24 0.05% /etc/
9 33 0.39% 28 0.06% /img/
10 32 0.38% 90 0.18% /postinfo.html
11 15 0.18% 996 2.01% /stats/usage_201602.html
12 14 0.17% 11 0.02% /etc/mail/
13 14 0.17% 26 0.05% /mpc/docs/SiteMgr/
14 14 0.17% 10 0.02% /mpc/docs/themes/
15 14 0.17% 1600 3.22% /stats/usage_201505.html
16 14 0.17% 1557 3.14% /stats/usage_201506.html
17 12 0.14% 11 0.02% /mpc/docs/
18 12 0.14% 9 0.02% /mpc/docs/Site/
19 11 0.13% 8 0.02% /mpc/docs/SiteMgr/desktop_wat_frameset2.htm
20 11 0.13% 891 1.79% /stats/usage_201808.html
21 10 0.12% 37 0.08% /ControlPanel/webmail/
22 10 0.12% 1098 2.21% /stats/usage_201309.html
23 10 0.12% 1127 2.27% /stats/usage_201312.html
24 10 0.12% 448 0.90% /stats/usage_201404.html
25 9 0.11% 37 0.08% /mpc/docs/SiteMgr/desktop_login_main.htm
26 9 0.11% 910 1.83% /stats/usage_201412.html
27 9 0.11% 796 1.60% /stats/usage_201607.html
28 9 0.11% 686 1.38% /stats/usage_201608.html
29 9 0.11% 670 1.35% /stats/usage_201801.html
30 9 0.11% 668 1.35% /stats/usage_201810.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 5820 69.62% 5309 10.70% /
2 52 0.62% 4810 9.69% /stats/usage_201512.html
3 35 0.42% 3604 7.26% /stats/usage_201511.html
4 14 0.17% 1600 3.22% /stats/usage_201505.html
5 14 0.17% 1557 3.14% /stats/usage_201506.html
6 136 1.63% 1388 2.80% /stats/
7 10 0.12% 1127 2.27% /stats/usage_201312.html
8 10 0.12% 1098 2.21% /stats/usage_201309.html
9 15 0.18% 996 2.01% /stats/usage_201602.html
10 9 0.11% 910 1.83% /stats/usage_201412.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 5820 69.62% 1508 73.56% /
2 136 1.63% 96 4.68% /stats/
3 35 0.42% 34 1.66% /stats/usage_201511.html
4 36 0.43% 26 1.27% /mpc/
5 52 0.62% 18 0.88% /stats/usage_201512.html
6 15 0.18% 11 0.54% /stats/usage_201602.html
7 37 0.44% 10 0.49% /cgi-local/
8 14 0.17% 10 0.49% /mpc/docs/SiteMgr/
9 14 0.17% 10 0.49% /stats/usage_201505.html
10 10 0.12% 9 0.44% /ControlPanel/webmail/

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 5820 69.62% 1487 72.57% /
2 136 1.63% 107 5.22% /stats/
3 52 0.62% 47 2.29% /stats/usage_201512.html
4 36 0.43% 22 1.07% /mpc/
5 32 0.38% 15 0.73% /postinfo.html
6 15 0.18% 12 0.59% /stats/usage_201602.html
7 14 0.17% 11 0.54% /stats/usage_201505.html
8 14 0.17% 10 0.49% /mpc/docs/SiteMgr/
9 37 0.44% 10 0.49% /mxlogic_dump
10 10 0.12% 9 0.44% /ControlPanel/webmail/

Top 30 of 1140 Total Sites
# Hits Files KBytes Visits Hostname
1 1234 14.76% 1234 18.03% 1129 2.28% 1 0.05% 84.47.135.132
2 439 5.25% 439 6.41% 402 0.81% 1 0.05% 207.180.207.12
3 148 1.77% 148 2.16% 135 0.27% 1 0.05% 217.22.164.126
4 147 1.76% 147 2.15% 135 0.27% 1 0.05% 93.75.142.14
5 129 1.54% 129 1.88% 118 0.24% 1 0.05% 92.60.190.249
6 111 1.33% 111 1.62% 102 0.20% 1 0.05% 103.65.193.249
7 109 1.30% 109 1.59% 100 0.20% 1 0.05% 62.152.75.110
8 108 1.29% 108 1.58% 99 0.20% 1 0.05% 173.233.188.43
9 102 1.22% 102 1.49% 93 0.19% 1 0.05% 190.147.93.2
10 102 1.22% 102 1.49% 93 0.19% 1 0.05% 54.39.209.43
11 87 1.04% 87 1.27% 80 0.16% 1 0.05% 1.20.98.18
12 85 1.02% 85 1.24% 78 0.16% 1 0.05% 138.94.28.234
13 77 0.92% 77 1.12% 70 0.14% 1 0.05% 94.159.27.26
14 66 0.79% 66 0.96% 60 0.12% 1 0.05% 200.54.194.10
15 62 0.74% 62 0.91% 57 0.11% 1 0.05% 182.61.170.45
16 60 0.72% 60 0.88% 6735 13.57% 30 1.37% 185.156.96.37
17 59 0.71% 59 0.86% 54 0.11% 1 0.05% 118.175.93.96
18 55 0.66% 55 0.80% 50 0.10% 1 0.05% 182.52.51.48
19 54 0.65% 54 0.79% 49 0.10% 1 0.05% 88.118.134.214
20 51 0.61% 51 0.74% 47 0.09% 1 0.05% 176.118.49.54
21 51 0.61% 49 0.72% 3539 7.13% 1 0.05% 35.243.242.1
22 50 0.60% 44 0.64% 2008 4.05% 1 0.05% 35.237.216.196
23 46 0.55% 44 0.64% 2925 5.89% 1 0.05% 54.209.202.123
24 44 0.53% 44 0.64% 40 0.08% 1 0.05% 45.64.179.66
25 42 0.50% 19 0.28% 816 1.64% 18 0.82% 66.249.79.95
26 41 0.49% 41 0.60% 38 0.08% 1 0.05% 217.61.107.137
27 40 0.48% 40 0.58% 37 0.07% 1 0.05% 46.118.33.132
28 39 0.47% 4 0.06% 9 0.02% 5 0.23% 77.75.79.101
29 38 0.45% 38 0.56% 35 0.07% 1 0.05% 101.205.161.187
30 37 0.44% 37 0.54% 34 0.07% 1 0.05% 45.228.147.22

Top 10 of 1140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 0.72% 60 0.88% 6735 13.57% 30 1.37% 185.156.96.37
2 51 0.61% 49 0.72% 3539 7.13% 1 0.05% 35.243.242.1
3 46 0.55% 44 0.64% 2925 5.89% 1 0.05% 54.209.202.123
4 30 0.36% 28 0.41% 2673 5.39% 1 0.05% 35.229.99.159
5 50 0.60% 44 0.64% 2008 4.05% 1 0.05% 35.237.216.196
6 36 0.43% 25 0.37% 1451 2.92% 24 1.10% 66.249.79.66
7 20 0.24% 14 0.20% 1359 2.74% 6 0.27% 66.249.69.191
8 19 0.23% 19 0.28% 1349 2.72% 1 0.05% 167.114.103.130
9 15 0.18% 14 0.20% 1336 2.69% 12 0.55% 34.207.70.151
10 1234 14.76% 1234 18.03% 1129 2.28% 1 0.05% 84.47.135.132

Top 30 of 162 Total Referrers
# Hits Referrer
1 4783 57.21% - (Direct Request)
2 340 4.07% http://miluji.info
3 336 4.02% http://takinamitakashi.info
4 330 3.95% http://csgolottery.pro
5 328 3.92% http://kapt.pro
6 326 3.90% http://pankisi.info
7 318 3.80% http://indala.info
8 317 3.79% http://uscra.info
9 314 3.76% http://fanfantasy.info
10 306 3.66% http://o-m.info
11 45 0.54% http://nymedtimes.info
12 36 0.43% http://kozmetikus.biz
13 35 0.42% http://homehdwallpaper.biz
14 33 0.39% http://breastfeedingsource.info
15 33 0.39% http://meubelzaken.info
16 32 0.38% http://asport-fsp.eu
17 32 0.38% http://forlap.top
18 30 0.36% http://olcsorepjegyek.info
19 28 0.33% http://ihic2016.eu
20 28 0.33% http://kuzniachampionow.eu
21 6 0.07% https://hydra-2019.ru
22 5 0.06% http://2momu.ru
23 5 0.06% http://3d-machine.ru
24 5 0.06% http://all-roof.ru
25 5 0.06% http://amenago.ru
26 5 0.06% http://amenago.ru/carrera/
27 5 0.06% http://andrey-artist.ru
28 5 0.06% http://artbuhg.ru
29 5 0.06% http://bronnitsy-montaz.ru
30 5 0.06% http://exclusive-chocolate.ru

Top 15 of 161 Total User Agents
# Hits User Agent
1 3268 39.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1234 14.76% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/
3 971 11.61% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 329 3.94% ZoominfoBot (zoominfobot at zoominfo dot com)
5 266 3.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
6 160 1.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 116 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 110 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 103 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Trident/
10 99 1.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0
11 98 1.17% Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWeb
12 95 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) AppleWebKit
13 95 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100
14 94 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 91 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36

Usage by Country for January 2019

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 8170 97.73% 6797 99.28% 49544 99.84% Unresolved/Unknown
2 118 1.41% 25 0.37% 43 0.09% US Commercial
3 53 0.63% 6 0.09% 13 0.03% Czech Republic
4 13 0.16% 13 0.19% 16 0.03% Germany
5 4 0.05% 4 0.06% 5 0.01% Network
6 1 0.01% 1 0.01% 1 0.00% Italy
7 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01