Usage Statistics for activefireprotection.com

Summary Period: May 2018
Generated 31-May-2018 23:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 5550
Total Files 4169
Total Pages 4341
Total Visits 1126
Total KBytes 104971
Total Unique Sites 615
Total Unique URLs 245
Total Unique Referrers 88
Total Unique User Agents 174
. Avg Max
Hits per Hour 7 208
Hits per Day 179 420
Files per Day 134 299
Pages per Day 140 320
Visits per Day 36 62
KBytes per Day 3386 16525
Hits by Response Code
Code 200 - OK 4169
Code 206 - Partial Content 2
Code 302 - Found 63
Code 304 - Not Modified 170
Code 403 - Forbidden 222
Code 404 - Not Found 921
Code 415 - Unsupported Media Type 3

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 115 2.07% 69 1.66% 76 1.75% 43 3.82% 43 6.99% 5310 5.06%
2 86 1.55% 41 0.98% 48 1.11% 34 3.02% 44 7.15% 181 0.17%
3 107 1.93% 75 1.80% 77 1.77% 22 1.95% 25 4.07% 2850 2.71%
4 47 0.85% 15 0.36% 22 0.51% 21 1.87% 30 4.88% 23 0.02%
5 112 2.02% 93 2.23% 94 2.17% 23 2.04% 23 3.74% 3898 3.71%
6 314 5.66% 258 6.19% 271 6.24% 28 2.49% 22 3.58% 12324 11.74%
7 135 2.43% 114 2.73% 116 2.67% 21 1.87% 16 2.60% 1236 1.18%
8 288 5.19% 272 6.52% 274 6.31% 30 2.66% 22 3.58% 1822 1.74%
9 284 5.12% 233 5.59% 266 6.13% 33 2.93% 27 4.39% 2216 2.11%
10 117 2.11% 101 2.42% 103 2.37% 31 2.75% 27 4.39% 884 0.84%
11 333 6.00% 248 5.95% 278 6.40% 48 4.26% 37 6.02% 12577 11.98%
12 143 2.58% 113 2.71% 98 2.26% 33 2.93% 35 5.69% 1850 1.76%
13 326 5.87% 229 5.49% 232 5.34% 25 2.22% 36 5.85% 9813 9.35%
14 120 2.16% 75 1.80% 76 1.75% 26 2.31% 30 4.88% 1531 1.46%
15 420 7.57% 299 7.17% 320 7.37% 34 3.02% 35 5.69% 16525 15.74%
16 121 2.18% 52 1.25% 87 2.00% 35 3.11% 31 5.04% 1842 1.75%
17 68 1.23% 39 0.94% 34 0.78% 25 2.22% 31 5.04% 866 0.83%
18 185 3.33% 125 3.00% 122 2.81% 54 4.80% 63 10.24% 3324 3.17%
19 227 4.09% 114 2.73% 146 3.36% 59 5.24% 52 8.46% 7086 6.75%
20 267 4.81% 215 5.16% 192 4.42% 52 4.62% 29 4.72% 3386 3.23%
21 143 2.58% 101 2.42% 108 2.49% 42 3.73% 40 6.50% 3098 2.95%
22 222 4.00% 172 4.13% 178 4.10% 45 4.00% 44 7.15% 1089 1.04%
23 181 3.26% 164 3.93% 165 3.80% 32 2.84% 23 3.74% 301 0.29%
24 133 2.40% 118 2.83% 116 2.67% 41 3.64% 37 6.02% 758 0.72%
25 138 2.49% 126 3.02% 127 2.93% 29 2.58% 26 4.23% 532 0.51%
26 71 1.28% 49 1.18% 50 1.15% 31 2.75% 29 4.72% 622 0.59%
27 238 4.29% 185 4.44% 187 4.31% 62 5.51% 57 9.27% 2589 2.47%
28 220 3.96% 157 3.77% 163 3.75% 50 4.44% 49 7.97% 566 0.54%
29 179 3.23% 149 3.57% 147 3.39% 45 4.00% 50 8.13% 1374 1.31%
30 129 2.32% 94 2.25% 93 2.14% 44 3.91% 51 8.29% 2878 2.74%
31 81 1.46% 74 1.78% 75 1.73% 29 2.58% 31 5.04% 1620 1.54%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 223 4.02% 5 179 4.29% 5 182 4.19% 124 3841 3.66%
1 5 159 2.86% 3 98 2.35% 4 131 3.02% 71 2208 2.10%
2 5 162 2.92% 4 136 3.26% 4 129 2.97% 66 2043 1.95%
3 6 205 3.69% 5 157 3.77% 5 156 3.59% 95 2941 2.80%
4 8 257 4.63% 7 221 5.30% 7 223 5.14% 78 2430 2.31%
5 6 186 3.35% 5 163 3.91% 5 161 3.71% 76 2371 2.26%
6 6 203 3.66% 3 121 2.90% 4 149 3.43% 39 1197 1.14%
7 5 170 3.06% 4 131 3.14% 4 132 3.04% 100 3085 2.94%
8 2 82 1.48% 1 57 1.37% 1 54 1.24% 68 2102 2.00%
9 9 301 5.42% 8 257 6.16% 8 265 6.10% 317 9837 9.37%
10 8 251 4.52% 5 157 3.77% 6 192 4.42% 126 3891 3.71%
11 7 223 4.02% 5 162 3.89% 6 198 4.56% 143 4433 4.22%
12 8 250 4.50% 6 186 4.46% 5 178 4.10% 331 10252 9.77%
13 8 272 4.90% 6 191 4.58% 7 220 5.07% 187 5798 5.52%
14 6 197 3.55% 5 157 3.77% 4 153 3.52% 60 1850 1.76%
15 8 259 4.67% 5 180 4.32% 5 173 3.99% 79 2447 2.33%
16 5 164 2.95% 3 116 2.78% 3 116 2.67% 100 3091 2.94%
17 5 160 2.88% 4 124 2.97% 3 114 2.63% 37 1133 1.08%
18 13 405 7.30% 9 300 7.20% 10 331 7.62% 365 11317 10.78%
19 10 327 5.89% 8 270 6.48% 8 252 5.81% 242 7516 7.16%
20 10 329 5.93% 8 260 6.24% 8 266 6.13% 174 5396 5.14%
21 8 268 4.83% 7 224 5.37% 7 217 5.00% 218 6762 6.44%
22 10 323 5.82% 6 211 5.06% 7 238 5.48% 123 3820 3.64%
23 5 174 3.14% 3 111 2.66% 3 111 2.56% 168 5210 4.96%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 2265 40.81% 2062 1.96% /
2 153 2.76% 1562 1.49% /stats/
3 107 1.93% 11658 11.11% /stats/usage_201712.html
4 77 1.39% 8192 7.80% /stats/usage_201705.html
5 59 1.06% 41 0.04% /cgi-local/
6 53 0.95% 45 0.04% /img/
7 51 0.92% 36 0.03% /mpc/
8 47 0.85% 2 0.00% /mxlogic_dump
9 44 0.79% 121 0.12% /postinfo.html
10 32 0.58% 29 0.03% /mpc/docs/
11 32 0.58% 3629 3.46% /stats/usage_201501.html
12 24 0.43% 18 0.02% /mpc/docs/Site/
13 24 0.43% 18 0.02% /mpc/docs/themes/
14 23 0.41% 2457 2.34% /stats/usage_201801.html
15 22 0.40% 82 0.08% /ControlPanel/webmail/
16 22 0.40% 15 0.01% /etc/
17 22 0.40% 2340 2.23% /stats/usage_201709.html
18 21 0.38% 16 0.02% /mpc/docs/site.html
19 21 0.38% 15 0.01% /mpc/docs/styles/
20 21 0.38% 2400 2.29% /stats/usage_201405.html
21 21 0.38% 2128 2.03% /stats/usage_201707.html
22 21 0.38% 2026 1.93% /stats/usage_201803.html
23 20 0.36% 2245 2.14% /stats/usage_201708.html
24 19 0.34% 35 0.03% /mpc/docs/SiteMgr/
25 19 0.34% 1993 1.90% /stats/usage_201602.html
26 19 0.34% 1987 1.89% /stats/usage_201706.html
27 18 0.32% 21 0.02% /mpc/docs/SiteMgr/sitemgr.html
28 18 0.32% 1996 1.90% /stats/usage_201403.html
29 18 0.32% 1919 1.83% /stats/usage_201409.html
30 18 0.32% 2043 1.95% /stats/usage_201610.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 107 1.93% 11658 11.11% /stats/usage_201712.html
2 77 1.39% 8192 7.80% /stats/usage_201705.html
3 32 0.58% 3629 3.46% /stats/usage_201501.html
4 23 0.41% 2457 2.34% /stats/usage_201801.html
5 21 0.38% 2400 2.29% /stats/usage_201405.html
6 22 0.40% 2340 2.23% /stats/usage_201709.html
7 20 0.36% 2245 2.14% /stats/usage_201708.html
8 21 0.38% 2128 2.03% /stats/usage_201707.html
9 2265 40.81% 2062 1.96% /
10 18 0.32% 2043 1.95% /stats/usage_201610.html

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 2265 40.81% 471 44.35% /
2 153 2.76% 90 8.47% /stats/
3 77 1.39% 65 6.12% /stats/usage_201705.html
4 51 0.92% 31 2.92% /mpc/
5 107 1.93% 23 2.17% /stats/usage_201712.html
6 21 0.38% 14 1.32% /stats/usage_201405.html
7 59 1.06% 13 1.22% /cgi-local/
8 22 0.40% 11 1.04% /ControlPanel/webmail/
9 32 0.58% 10 0.94% /mpc/docs/
10 16 0.29% 10 0.94% /stats/usage_201311.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 2265 40.81% 442 42.10% /
2 153 2.76% 92 8.76% /stats/
3 77 1.39% 66 6.29% /stats/usage_201705.html
4 107 1.93% 27 2.57% /stats/usage_201712.html
5 51 0.92% 20 1.90% /mpc/
6 59 1.06% 15 1.43% /cgi-local/
7 21 0.38% 15 1.43% /stats/usage_201405.html
8 53 0.95% 14 1.33% /img/
9 22 0.40% 11 1.05% /ControlPanel/webmail/
10 32 0.58% 11 1.05% /mpc/docs/

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 1857 33.46% 1857 44.54% 1699 1.62% 112 9.95% 46.161.9.67
2 187 3.37% 129 3.09% 8059 7.68% 1 0.09% 159.203.69.31
3 164 2.95% 123 2.95% 8050 7.67% 1 0.09% 54.198.56.53
4 133 2.40% 103 2.47% 7735 7.37% 8 0.71% 136.243.139.94
5 130 2.34% 68 1.63% 4180 3.98% 37 3.29% 216.244.66.231
6 124 2.23% 93 2.23% 6714 6.40% 5 0.44% 138.201.57.106
7 123 2.22% 93 2.23% 6717 6.40% 5 0.44% 138.201.35.170
8 100 1.80% 57 1.37% 1962 1.87% 12 1.07% 66.249.64.159
9 88 1.59% 88 2.11% 9865 9.40% 19 1.69% 5.129.191.141
10 76 1.37% 23 0.55% 25 0.02% 15 1.33% 5.255.250.61
11 58 1.05% 19 0.46% 398 0.38% 29 2.58% 66.249.70.27
12 54 0.97% 49 1.18% 1514 1.44% 7 0.62% 46.4.114.158
13 50 0.90% 16 0.38% 485 0.46% 11 0.98% 216.244.66.194
14 48 0.86% 31 0.74% 530 0.50% 5 0.44% 66.249.64.133
15 48 0.86% 15 0.36% 411 0.39% 20 1.78% 66.249.70.29
16 48 0.86% 27 0.65% 1849 1.76% 2 0.18% crawl-66-249-64-159.googlebot.com
17 46 0.83% 32 0.77% 524 0.50% 8 0.71% 66.249.64.130
18 42 0.76% 19 0.46% 591 0.56% 26 2.31% 66.249.70.31
19 38 0.68% 6 0.14% 10 0.01% 1 0.09% ec2-54-198-56-53.compute-1.amazonaws.com
20 34 0.61% 31 0.74% 1989 1.89% 7 0.62% 66.249.66.80
21 34 0.61% 2 0.05% 5 0.00% 2 0.18% static.106.57.201.138.clients.your-server.de
22 34 0.61% 2 0.05% 2 0.00% 2 0.18% static.170.35.201.138.clients.your-server.de
23 29 0.52% 9 0.22% 8 0.01% 9 0.80% 84.201.133.54
24 28 0.50% 22 0.53% 1694 1.61% 1 0.09% 52.36.125.174
25 26 0.47% 0 0.00% 1 0.00% 1 0.09% crawl-66-249-66-80.googlebot.com
26 25 0.45% 21 0.50% 1359 1.29% 4 0.36% 52.53.210.156
27 24 0.43% 24 0.58% 267 0.25% 1 0.09% ec2-52-36-125-174.us-west-2.compute.amazonaws.com
28 24 0.43% 8 0.19% 8 0.01% 3 0.27% static.94.139.243.136.clients.your-server.de
29 23 0.41% 21 0.50% 445 0.42% 1 0.09% 69.84.207.246
30 22 0.40% 14 0.34% 1252 1.19% 7 0.62% 66.249.66.81

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 88 1.59% 88 2.11% 9865 9.40% 19 1.69% 5.129.191.141
2 187 3.37% 129 3.09% 8059 7.68% 1 0.09% 159.203.69.31
3 164 2.95% 123 2.95% 8050 7.67% 1 0.09% 54.198.56.53
4 133 2.40% 103 2.47% 7735 7.37% 8 0.71% 136.243.139.94
5 123 2.22% 93 2.23% 6717 6.40% 5 0.44% 138.201.35.170
6 124 2.23% 93 2.23% 6714 6.40% 5 0.44% 138.201.57.106
7 130 2.34% 68 1.63% 4180 3.98% 37 3.29% 216.244.66.231
8 34 0.61% 31 0.74% 1989 1.89% 7 0.62% 66.249.66.80
9 100 1.80% 57 1.37% 1962 1.87% 12 1.07% 66.249.64.159
10 48 0.86% 27 0.65% 1849 1.76% 2 0.18% crawl-66-249-64-159.googlebot.com

Top 30 of 88 Total Referrers
# Hits Referrer
1 2978 53.66% - (Direct Request)
2 957 17.24% http://angeltorrent.com
3 565 10.18% https://tittorrents.com/
4 170 3.06% http://xxxfax.com
5 165 2.97% http://buntube.net/
6 120 2.16% http://www.sexelv.com/most-viewed/
7 88 1.59% https://evgraffov.pro
8 51 0.92% http://canadian-pharmacie.com
9 15 0.27% http://esstop.pro/feed.rss
10 8 0.14% http://indio-casino.com/
11 5 0.09% https://gaikazino.wordpress.com/
12 4 0.07% http://argowindowrepair.com/
13 4 0.07% http://zanoscasino.com
14 4 0.07% www.google.com
15 3 0.05% www.bing.com
16 2 0.04% http://canadian-pharmacye.com
17 2 0.04% http://canadian-pharmasy.com
18 2 0.04% www.yahoo.com
19 1 0.02% http://box-bot.biz/
20 1 0.02% http://get-cryptotab.ru/1076
21 1 0.02% http://get-cryptotab.ru/1265
22 1 0.02% http://get-cryptotab.ru/1277
23 1 0.02% http://get-cryptotab.ru/1969
24 1 0.02% http://get-cryptotab.ru/212495
25 1 0.02% http://get-cryptotab.ru/341746
26 1 0.02% http://get-cryptotab.ru/350609
27 1 0.02% http://get-cryptotab.ru/4716
28 1 0.02% http://get-cryptotab.ru/5180
29 1 0.02% http://get-cryptotab.ru/534141
30 1 0.02% http://get-cryptotab.ru/858

Top 15 of 174 Total User Agents
# Hits User Agent
1 1898 34.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 545 9.82% Companybook-Crawler (+https://www.companybooknetworking.com/)
3 512 9.23% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
4 300 5.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 202 3.64% MauiBot (crawler.feedback+wc@gmail.com)
6 187 3.37% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfile
7 180 3.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 176 3.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
9 156 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 109 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 102 1.84% Googlebot-Image/1.0
12 93 1.68% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; W
13 75 1.35% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
14 65 1.17% Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36
15 55 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM

Usage by Country for May 2018

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 5252 94.63% 4046 97.05% 102215 97.37% Unresolved/Unknown
2 192 3.46% 97 2.33% 2728 2.60% US Commercial
3 102 1.84% 22 0.53% 25 0.02% Germany
4 2 0.04% 2 0.05% 1 0.00% Czech Republic
5 2 0.04% 2 0.05% 1 0.00% Mali


Generated by Webalizer Version 2.01