Usage Statistics for activefireprotection.com

Summary Period: October 2013
Generated 31-Oct-2013 23:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 6670
Total Files 5589
Total Pages 5742
Total Visits 3048
Total KBytes 24315
Total Unique Sites 849
Total Unique URLs 62
Total Unique Referrers 74
Total Unique User Agents 234
. Avg Max
Hits per Hour 8 253
Hits per Day 215 1554
Files per Day 180 1283
Pages per Day 185 1395
Visits per Day 98 440
KBytes per Day 784 4476
Hits by Response Code
Code 200 - OK 5589
Code 206 - Partial Content 9
Code 301 - Moved Permanently 35
Code 304 - Not Modified 49
Code 401 - Unauthorized 4
Code 403 - Forbidden 259
Code 404 - Not Found 725

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 233 3.49% 197 3.52% 196 3.41% 119 3.90% 31 3.65% 1078 4.43%
2 366 5.49% 352 6.30% 348 6.06% 98 3.22% 33 3.89% 2123 8.73%
3 161 2.41% 137 2.45% 141 2.46% 112 3.67% 36 4.24% 441 1.81%
4 219 3.28% 155 2.77% 168 2.93% 61 2.00% 36 4.24% 411 1.69%
5 149 2.23% 119 2.13% 124 2.16% 79 2.59% 28 3.30% 467 1.92%
6 103 1.54% 70 1.25% 71 1.24% 47 1.54% 30 3.53% 192 0.79%
7 149 2.23% 118 2.11% 109 1.90% 88 2.89% 42 4.95% 638 2.62%
8 152 2.28% 130 2.33% 131 2.28% 99 3.25% 38 4.48% 357 1.47%
9 112 1.68% 98 1.75% 97 1.69% 87 2.85% 28 3.30% 348 1.43%
10 282 4.23% 250 4.47% 256 4.46% 89 2.92% 62 7.30% 1244 5.12%
11 1554 23.30% 1283 22.96% 1395 24.29% 440 14.44% 350 41.22% 4476 18.41%
12 106 1.59% 96 1.72% 92 1.60% 75 2.46% 27 3.18% 310 1.27%
13 73 1.09% 60 1.07% 58 1.01% 44 1.44% 23 2.71% 240 0.99%
14 177 2.65% 129 2.31% 127 2.21% 99 3.25% 43 5.06% 708 2.91%
15 81 1.21% 66 1.18% 74 1.29% 49 1.61% 29 3.42% 407 1.67%
16 131 1.96% 86 1.54% 95 1.65% 34 1.12% 37 4.36% 531 2.19%
17 191 2.86% 166 2.97% 158 2.75% 126 4.13% 42 4.95% 925 3.81%
18 153 2.29% 138 2.47% 137 2.39% 107 3.51% 40 4.71% 501 2.06%
19 95 1.42% 78 1.40% 76 1.32% 68 2.23% 56 6.60% 236 0.97%
20 220 3.30% 199 3.56% 199 3.47% 153 5.02% 38 4.48% 655 2.69%
21 131 1.96% 111 1.99% 111 1.93% 92 3.02% 41 4.83% 438 1.80%
22 114 1.71% 55 0.98% 81 1.41% 53 1.74% 39 4.59% 474 1.95%
23 94 1.41% 70 1.25% 72 1.25% 49 1.61% 41 4.83% 148 0.61%
24 317 4.75% 298 5.33% 297 5.17% 147 4.82% 36 4.24% 1362 5.60%
25 241 3.61% 202 3.61% 207 3.61% 106 3.48% 45 5.30% 1282 5.27%
26 89 1.33% 59 1.06% 63 1.10% 51 1.67% 36 4.24% 166 0.68%
27 100 1.50% 71 1.27% 77 1.34% 42 1.38% 38 4.48% 201 0.82%
28 241 3.61% 222 3.97% 213 3.71% 151 4.95% 35 4.12% 999 4.11%
29 361 5.41% 343 6.14% 342 5.96% 118 3.87% 34 4.00% 1861 7.65%
30 210 3.15% 179 3.20% 176 3.07% 129 4.23% 42 4.95% 871 3.58%
31 65 0.97% 52 0.93% 51 0.89% 39 1.28% 29 3.42% 225 0.93%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 267 4.00% 6 196 3.51% 6 211 3.67% 31 947 3.89%
1 13 406 6.09% 8 277 4.96% 10 337 5.87% 43 1348 5.54%
2 7 244 3.66% 6 193 3.45% 6 199 3.47% 26 814 3.35%
3 7 222 3.33% 6 187 3.35% 5 184 3.20% 31 969 3.98%
4 14 445 6.67% 12 380 6.80% 12 391 6.81% 34 1065 4.38%
5 7 235 3.52% 6 209 3.74% 6 216 3.76% 26 802 3.30%
6 12 382 5.73% 11 345 6.17% 11 355 6.18% 46 1430 5.88%
7 7 241 3.61% 6 211 3.78% 6 209 3.64% 33 1008 4.14%
8 9 304 4.56% 8 272 4.87% 8 278 4.84% 37 1159 4.77%
9 8 257 3.85% 7 223 3.99% 7 223 3.88% 32 990 4.07%
10 7 245 3.67% 7 222 3.97% 7 221 3.85% 31 961 3.95%
11 8 256 3.84% 6 215 3.85% 7 221 3.85% 33 1027 4.22%
12 7 218 3.27% 6 195 3.49% 6 190 3.31% 31 968 3.98%
13 9 309 4.63% 8 253 4.53% 8 258 4.49% 33 1009 4.15%
14 9 284 4.26% 8 257 4.60% 8 265 4.62% 68 2105 8.66%
15 8 260 3.90% 7 231 4.13% 7 233 4.06% 33 1025 4.22%
16 11 371 5.56% 10 316 5.65% 10 319 5.56% 37 1151 4.73%
17 13 429 6.43% 11 360 6.44% 11 361 6.29% 26 821 3.38%
18 7 226 3.39% 6 190 3.40% 6 189 3.29% 20 620 2.55%
19 6 201 3.01% 5 156 2.79% 5 164 2.86% 22 690 2.84%
20 6 208 3.12% 5 171 3.06% 5 172 3.00% 20 632 2.60%
21 8 267 4.00% 7 222 3.97% 7 237 4.13% 35 1091 4.49%
22 5 157 2.35% 3 121 2.16% 4 125 2.18% 17 541 2.23%
23 7 236 3.54% 6 187 3.35% 5 184 3.20% 37 1143 4.70%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 794 11.90% 5358 22.04% /stats/
2 686 10.28% 1407 5.79% /
3 248 3.72% 331 1.36% /cgi-local/
4 244 3.66% 370 1.52% /etc/mail/
5 240 3.60% 362 1.49% /etc/mail/autoresponders/standard/
6 239 3.58% 402 1.65% /etc/mail/autoresponders/
7 238 3.57% 351 1.44% /etc/
8 237 3.55% 350 1.44% /mpc/
9 237 3.55% 338 1.39% /mpc/docs/styles/
10 232 3.48% 348 1.43% /etc/mail/autoresponders/upload/
11 224 3.36% 329 1.35% /mpc/docs/Site/WATPreview/
12 220 3.30% 314 1.29% /mpc/docs/themes/
13 212 3.18% 410 1.69% /img/
14 203 3.04% 419 1.72% /mpc/docs/
15 185 2.77% 308 1.27% /mpc/docs/images/
16 183 2.74% 281 1.16% /mpc/docs/Site/
17 168 2.52% 231 0.95% /images/
18 132 1.98% 502 2.07% /mpc/docs/SiteMgr/
19 46 0.69% 2 0.01% /mxlogic_dump
20 46 0.69% 150 0.62% /postinfo.html
21 35 0.52% 66 0.27% /mpc/docs/SiteMgr/storemgr.html
22 33 0.49% 2174 8.94% /stats/usage_201304.html
23 30 0.45% 36 0.15% /mpc/docs/site.html
24 29 0.43% 276 1.13% /img/Thumbs.db
25 27 0.40% 942 3.87% /stats/usage_201307.html
26 24 0.36% 73 0.30% /mpc/docs/SiteMgr/please_wait.htm
27 23 0.34% 1087 4.47% /stats/usage_201306.html
28 20 0.30% 1754 7.21% /stats/usage_201308.html
29 19 0.28% 1985 8.16% /stats/usage_201309.html
30 18 0.27% 26 0.11% /mpc/docs/SiteMgr/Validate.js

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 794 11.90% 5358 22.04% /stats/
2 33 0.49% 2174 8.94% /stats/usage_201304.html
3 19 0.28% 1985 8.16% /stats/usage_201309.html
4 20 0.30% 1754 7.21% /stats/usage_201308.html
5 686 10.28% 1407 5.79% /
6 23 0.34% 1087 4.47% /stats/usage_201306.html
7 27 0.40% 942 3.87% /stats/usage_201307.html
8 132 1.98% 502 2.07% /mpc/docs/SiteMgr/
9 203 3.04% 419 1.72% /mpc/docs/
10 16 0.24% 416 1.71% /mpc/docs/SiteMgr/ed_color.htm

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 686 10.28% 439 15.36% /
2 237 3.55% 173 6.05% /mpc/
3 239 3.58% 161 5.63% /etc/mail/autoresponders/
4 240 3.60% 149 5.21% /etc/mail/autoresponders/standard/
5 244 3.66% 143 5.00% /etc/mail/
6 232 3.48% 138 4.83% /etc/mail/autoresponders/upload/
7 238 3.57% 137 4.79% /etc/
8 237 3.55% 136 4.76% /mpc/docs/styles/
9 220 3.30% 134 4.69% /mpc/docs/themes/
10 224 3.36% 131 4.58% /mpc/docs/Site/WATPreview/

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 686 10.28% 419 14.73% /
2 237 3.55% 184 6.47% /mpc/
3 240 3.60% 147 5.17% /etc/mail/autoresponders/standard/
4 239 3.58% 146 5.13% /etc/mail/autoresponders/
5 244 3.66% 145 5.10% /etc/mail/
6 232 3.48% 144 5.06% /etc/mail/autoresponders/upload/
7 224 3.36% 133 4.67% /mpc/docs/Site/WATPreview/
8 238 3.57% 128 4.50% /etc/
9 248 3.72% 123 4.32% /cgi-local/
10 237 3.55% 123 4.32% /mpc/docs/styles/

Top 30 of 849 Total Sites
# Hits Files KBytes Visits Hostname
1 205 3.07% 205 3.67% 1396 5.74% 9 0.30% 77.123.28.27
2 193 2.89% 192 3.44% 1307 5.38% 1 0.03% 2.95.18.84
3 189 2.83% 72 1.29% 171 0.70% 28 0.92% 199.21.99.77
4 170 2.55% 168 3.01% 1144 4.71% 8 0.26% 77.123.28.104
5 108 1.62% 108 1.93% 735 3.02% 28 0.92% 213.108.140.74
6 92 1.38% 41 0.73% 319 1.31% 39 1.28% 66.249.75.36
7 89 1.33% 68 1.22% 233 0.96% 1 0.03% 46.165.197.141
8 85 1.27% 83 1.49% 343 1.41% 65 2.13% 5.10.83.69
9 67 1.00% 62 1.11% 195 0.80% 48 1.57% 5.10.83.15
10 66 0.99% 56 1.00% 156 0.64% 36 1.18% 5.10.83.51
11 64 0.96% 62 1.11% 256 1.05% 55 1.80% 5.10.83.77
12 60 0.90% 60 1.07% 260 1.07% 39 1.28% 5.10.83.29
13 60 0.90% 55 0.98% 361 1.49% 34 1.12% 5.10.83.53
14 58 0.87% 58 1.04% 154 0.64% 48 1.57% 5.10.83.37
15 58 0.87% 56 1.00% 164 0.67% 44 1.44% 5.10.83.9
16 57 0.85% 57 1.02% 447 1.84% 42 1.38% 5.10.83.35
17 55 0.82% 49 0.88% 137 0.56% 35 1.15% 5.10.83.89
18 54 0.81% 50 0.89% 203 0.84% 40 1.31% 5.10.83.80
19 53 0.79% 41 0.73% 78 0.32% 2 0.07% 144.76.95.231
20 53 0.79% 53 0.95% 104 0.43% 35 1.15% 5.10.83.36
21 53 0.79% 29 0.52% 331 1.36% 29 0.95% 66.249.74.126
22 52 0.78% 52 0.93% 127 0.52% 40 1.31% 5.10.83.14
23 52 0.78% 52 0.93% 103 0.42% 35 1.15% 5.10.83.17
24 49 0.73% 48 0.86% 344 1.41% 38 1.25% 5.10.83.102
25 48 0.72% 18 0.32% 39 0.16% 16 0.52% 66.249.73.224
26 47 0.70% 25 0.45% 194 0.80% 24 0.79% 66.249.66.36
27 45 0.67% 42 0.75% 150 0.62% 34 1.12% 5.10.83.95
28 41 0.61% 40 0.72% 44 0.18% 2 0.07% 192.34.61.83
29 41 0.61% 40 0.72% 95 0.39% 34 1.12% 5.10.83.30
30 41 0.61% 39 0.70% 77 0.32% 30 0.98% 5.10.83.93

Top 10 of 849 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 205 3.07% 205 3.67% 1396 5.74% 9 0.30% 77.123.28.27
2 193 2.89% 192 3.44% 1307 5.38% 1 0.03% 2.95.18.84
3 170 2.55% 168 3.01% 1144 4.71% 8 0.26% 77.123.28.104
4 108 1.62% 108 1.93% 735 3.02% 28 0.92% 213.108.140.74
5 57 0.85% 57 1.02% 447 1.84% 42 1.38% 5.10.83.35
6 60 0.90% 55 0.98% 361 1.49% 34 1.12% 5.10.83.53
7 49 0.73% 48 0.86% 344 1.41% 38 1.25% 5.10.83.102
8 85 1.27% 83 1.49% 343 1.41% 65 2.13% 5.10.83.69
9 53 0.79% 29 0.52% 331 1.36% 29 0.95% 66.249.74.126
10 92 1.38% 41 0.73% 319 1.31% 39 1.28% 66.249.75.36

Top 30 of 74 Total Referrers
# Hits Referrer
1 5819 87.24% - (Direct Request)
2 190 2.85% http://ro-munchen.freebb3.com/viewtopic.php
3 65 0.97% http://phatraff.com
4 55 0.82% http://krabyy.blogspot.com/
5 50 0.75% http://krabyy.blogspot.com/2013/09/permethrin-creme-5-rezeptfrei-kaufen.html
6 40 0.60% http://dota2noobm.tumblr.com
7 34 0.51% http://flavors.me/money_4u
8 30 0.45% http://krabyy.blogspot.com
9 24 0.36% http://scabiescream.weebly.com/
10 20 0.30% http://dota2noobm.tumblr.com/
11 20 0.30% http://flavors.me/buycheapestatenolol
12 20 0.30% http://flavors.me/hydrochlorothiazide25mgonline
13 15 0.22% http://buyalbutamol.beep.com/
14 15 0.22% http://void-rxonline.com
15 10 0.15% http://buyclobetasole.fulba.com/
16 10 0.15% http://flavors.me/purchaselisinopril
17 5 0.07% http://creams.makeforum.eu/
18 5 0.07% http://cusreview.com/node/nizoral.php
19 5 0.07% http://kaufenfrei.com/bestellen/arimidex.html
20 5 0.07% http://knowledge.kaltura.com/node/365
21 5 0.07% http://powerdl.in/
22 5 0.07% http://scabiescream.soup.io/
23 5 0.07% http://scabiescream.weebly.com
24 4 0.06% http://apparelexpert.ru/arzamas-odezhda.html
25 4 0.06% http://apparelexpert.ru/barnaul-magazin-zhenskoy-odezhdy.html
26 4 0.06% http://apparelexpert.ru/qwelly-katalog-odezhdy.html
27 4 0.06% http://apparelexpert.ru/viktoriya-sikret-rasprodazha.html
28 4 0.06% http://bastos-ph.blogspot.com/
29 4 0.06% http://check-credit.ru/kazanskiy-uchetno-kreditnyy-tehnikum/
30 4 0.06% http://check-credit.ru/vzyat-kredit-v-germanii/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% activefireprotection.com

Top 15 of 234 Total User Agents
# Hits User Agent
1 2698 40.45% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 1507 22.59% Mozilla/5.0 (compatible; 008/0.85; http://www.80legs.com/webc
3 243 3.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
4 201 3.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 F
5 194 2.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 155 2.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
7 117 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 84 1.26% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox
9 72 1.08% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
10 52 0.78% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
11 40 0.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
12 37 0.55% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 35 0.52% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
14 32 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.1.2) F
15 30 0.45% Python-urllib/2.7

Usage by Country for October 2013

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 6272 94.03% 5386 96.37% 23958 98.53% Unresolved/Unknown
2 284 4.26% 155 2.77% 270 1.11% US Commercial
3 48 0.72% 21 0.38% 37 0.15% Russian Federation
4 31 0.46% 9 0.16% 18 0.08% Network
5 12 0.18% 12 0.21% 18 0.07% Germany
6 7 0.10% 1 0.02% 3 0.01% Thailand
7 5 0.07% 3 0.05% 5 0.02% Ukraine
8 4 0.06% 1 0.02% 2 0.01% Lithuania
9 3 0.04% 0 0.00% 1 0.00% Tuvalu
10 2 0.03% 0 0.00% 0 0.00% Philippines
11 1 0.01% 0 0.00% 0 0.00% USSR (former)
12 1 0.01% 1 0.02% 1 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.01