Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2020 | 2101 | 2037 | 2057 | 119 | 101 | 372632 | 3694 | 63775 | 63167 | 65143 |
Sep 2020 | 46 | 46 | 46 | 5 | 5 | 314 | 5 | 46 | 46 | 46 |
Totals | 372946 | 3699 | 63821 | 63213 | 65189 | |||||
Generated by Webalizer Version 2.23 |